Xperia 1 Mark III
Rs. 73,295
Discounted Cash Price: Rs. 64,500
or 3 x Rs. 24,432 with 

Sony Xperia 1 Mark iii 5G 256GB
Warranty Periods
- Hardware – 1 Month Phone to Phone Warranty
- Software – 1 Year Warranty
| Technology | GSM / HSPA / LTE / 5G |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single Sim |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | OLED, 1B colors, HDR BT.2020 |
| Size | 6.5 inches, 98.6 cm2 |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 12 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 650 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
| Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio Dynamic vibration system |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 21W wired, PD |
| Colors | Black, Purple, Mirror Lake Green |








